saraswati computer institute is Authorized From Parth Shiksha Saarthi Education Consultancy, Which is Highly Reputed Company Registered Under Central Government at National Level. An ISO 9001:2015 Certified & Registered Under MSME, The Government of India. Their Affiliations are Listed Bewlow...
saraswati computer institute are empower individuals with the skills and knowledge needed to thrive in the dynamic world of technology. we have some specilities...
Our institute offers a range of comprehensive courses that cover various aspects of computer science and technology
We have a team of experienced and dedicated faculty members who are experts in their respective fields
We prepare our students for real-world challenges, we emphasize industry-relevant computer training & vocational courses
We are committed to helping students to provide placement assistance. we also try to connect students with potential employers
We have Many Courses Offered for You. Few are Listed Below...
| SN | SUBJECT NAME |
|---|---|
| 1 | FUNDAMENTAL |
| 2 | INTERNET |
| 3 | MS OFFICE (WORD,EXCEL,POWER POINT) |
| 4 | PHOTO SHOP |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTAL |
| 2 | MS-DOs (Disk Operating system) |
| 3 | MS-Office (word, excel, PowerPoint,access ) |
| 4 | Accounting |
| 5 | D.T. P (page maker coral draw photo shop) |
| 6 | Window |
| SN | SUBJECT NAME |
|---|---|
| 1 | Basic Electronics |
| 2 | Micro Processor & Mother Board |
| 3 | Diagnostics Software Used in Computer |
| 4 | Introduction & installation of operating System & software |
| 5 | Different Card Used In Computers & Electctronic circuit |
| 6 | Power (SMPS) |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | BASIC ACCOUNT CONCEPT |
| 2 | ACCOUNTING |
| 3 | ACCOUNT WITH INVENTORY |
| 4 | INVENTORY MANAGEMENT WITH GST |
| 5 | SERVICE ORGANISATION WITH GST |
| 6 | MANUFACTURING WITH GST |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Personality Development |
| 2 | Communication Skills |
| 3 | Asan, Pranayama, and Yogic Kriyayen |
| 4 | Yoga Health and Personality Development |
| 5 | Computer Application in Education |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept & Fundamental |
| 2 | Operating System |
| 3 | Microsoft Office |
| 4 | Computer Network & Internet |
| 5 | HTML & Front Page |
| 6 | Lab-1 |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamental |
| 2 | Ms-Office |
| 3 | DTP ( Photoshop , pagemaker , Coreldraw ) |
| 4 | Tally with ERP |
| 5 | Practical |
| 6 | Assignment & Project work |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Professional Communication |
| 2 | Applied mathematics-1 |
| 3 | Applied Physics |
| 4 | Basic Electrical Engineering |
| 5 | Electronics Components & Materials |
| 6 | Basics of information Technology |
| 7 | Electronics Devices & Circuits |
| 8 | Digital Electronics |
| 9 | Programming in C & Data Structures |
| 10 | Network Filters & Transmission Lines |
| 11 | Electronics Workshop & PCB Design |
| 12 | Engineering Drawing |
| 13 | Principles of Communication Engineering |
| 14 | Electronic Instruments & Measurements |
| 15 | Microprocessors & Interfacing |
| 16 | Analog Integrated Circuits |
| 17 | Consumer Electronics |
| 18 | Industrial Management & Entrepreneurship |
| 19 | Microcontrollers & Embedded Systems |
| 20 | Microwave & Radar Engineering |
| 21 | Optical Fiber Communication |
| 22 | Wireless & Mobile Communication |
| 23 | Industrial Electronics & Control |
| 24 | Major Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Trade Theory |
| 2 | Employability Skills |
| 3 | Workshop Calculation & Science |
| 4 | Engineering Drawing |
| 5 | Trade Practical |
| 6 | Formative Assessment (Internal) |
| 7 | Trade Theory (Advanced) |
| 8 | Employability Skills (Advanced) |
| 9 | Workshop Calculation & Science |
| 10 | Engineering Drawings (Layouts) |
| 11 | Trade Practical |
| 12 | Formative Assessment (Internal) |
| SN | SUBJECT NAME |
|---|---|
| 1 | Communication Skills - I |
| 2 | Engineering Mathematics - I |
| 3 | Engineering Physics |
| 4 | Engineering Chemistry |
| 5 | Engineering Drawing - I |
| 6 | Workshop Practice ( practical ) |
| 7 | Communication Skills - II |
| 8 | Engineering Mathematics - II |
| 9 | Applied Mechanics |
| 10 | Building Materials |
| 11 | Engineering Drawing - II |
| 12 | Basic Information Technology Lab |
| 13 | Fluid Mechanics & Hydraulics |
| 14 | Surveying - I |
| 15 | Building Construction |
| 16 | Structural mechanics |
| 17 | Civil Engineering Drawing |
| 18 | Surveying Lab - I |
| 19 | Fluid Mechanics & Structural Lab |
| 20 | Concrete Technology |
| 21 | Surveying - II |
| 22 | Transportation Engineering |
| 23 | Soil Mechanics & Foundation Eng. |
| 24 | Environmental Engineering |
| 25 | Surveying Lab - II & Soil Lab |
| 26 | CAD in Civil Engineering |
| 27 | Concrete & Environmental Lab |
| 28 | Design of Reinforced Concrete |
| 29 | Quantity Surveying & Estimation |
| 30 | Irrigation & Hydrology |
| 31 | Earthquake Engineering |
| 32 | R.C.C. Detailing & Drawing |
| 33 | Survey Camp/industrial Training |
| 34 | Design of Steel Structures |
| 35 | Construction Management |
| 36 | Elective Subject |
| 37 | Entrepreneurship Development |
| 38 | Steel Detailing & Drawing |
| 39 | Major Project Work & Viva |
| SN | SUBJECT NAME |
|---|---|
| 1 | Communication Skills - I |
| 2 | Applied Mathematics - I |
| 3 | Applied Physics |
| 4 | Applied Chemistry |
| 5 | Engineering Drawing - I |
| 6 | Basic Electrical Workshop |
| 7 | Environmental Studies |
| 8 | Applied Mathematics - II |
| 9 | Fundamentals of Electrical Engineering |
| 10 | Basic Electronics |
| 11 | Electical Engineering Drawing |
| 12 | Electronic Circuits Laboratory |
| 13 | Electrical Circuit Network Theory |
| 14 | Electrical Instruments & Measurement |
| 15 | DC Machines & Transformers |
| 16 | Generation of Electrical Power |
| 17 | Electrical Machines Lab - I |
| 18 | Measurement & Instrumentation Lab |
| 19 | Computer Aided Electrical Drawing |
| 20 | AC Machines (Alternators & Motors) |
| 21 | Transmission & Distribution of Power |
| 22 | Digital Electronics & Microprocessors |
| 23 | Electrical Estimation & Costing |
| 24 | Utilization of Electrical Energy |
| 25 | Electrical Machines Lab - II |
| 26 | Microprocessor & Digital Lab |
| 27 | Domestic & Industrial Wiring Shop |
| 28 | Switchgear and Protection |
| 29 | Power Electronics & Drives |
| 30 | Control Systems Engineering |
| 31 | Renewable Energy Sources |
| 32 | Switchgear & Protection Lab |
| 33 | Power Electronics & Control Lab |
| 34 | Industrial Training & Field Seminar |
| 35 | Industrial Automation (PLC & SCADA) |
| 36 | Testing & Commissioning of Electronic Systems |
| 37 | Elective Subject (e.g., Electric Vehicles) |
| 38 | Industrial Management & Entrepreneurship |
| 39 | Automation & Simulation Lab |
| 40 | Major Project & Industrial Viva |
| SN | SUBJECT NAME |
|---|---|
| 1 | Communication Skills in English |
| 2 | Engineering Mathematics - I |
| 3 | Engineering Physics - I |
| 4 | Engineering Chemistry |
| 5 | Engineering Graphics/Drawing |
| 6 | Workshop Practice - I |
| 7 | Engineering Mathematics - II |
| 8 | Engineering Physics - II |
| 9 | Fundamentals of Electeical & Electronics Engg. |
| 10 | Engineering Mechnics |
| 11 | Computer programming / IT Systems |
| 12 | Environmental Sciences |
| 13 | Electrical Circuits and Network Theory |
| 14 | Electrical Machines - I (DC & Transformers) |
| 15 | Digital Electronics |
| 16 | Electrical & Electronic Generation Systems |
| 17 | Transmission & Distribution of Electrical Power |
| 18 | Electrical workshop - II |
| 19 | Electrical Machines - II (AC Machines) |
| 20 | Electrical Measuring Instruments |
| 21 | Switchgear and Protection |
| 22 | Renewable Energy Power Plants |
| 23 | Industrial Electronics & Transducers |
| 24 | Power Electronics and Motor Drives |
| 25 | Microprocessor and Microcontroller |
| 26 | Control Systems |
| 27 | Elective - I (e.g., Electric Vehicles) |
| 28 | Industrial Training Assessment |
| 29 | Electrical Design,Estimation, and Costing |
| 30 | Industrial Automation (PLC & SCADA) |
| 31 | Elective - II (e.g., Energy Audit) |
| 32 | Major Project Work (Capstone) |
| 33 | Grand Viva-Voce & Seminar |
| SN | SUBJECT NAME |
|---|---|
| 1 | Search Engine Optimization (SEO) |
| 2 | Search Engine Marketing (SEM) |
| 3 | Social Media Marketing (SMM) |
| 4 | Content Marketing |
| 5 | Email Marketing |
We have Best Team on which basis we can Teach & Manage in Better way.
We Always Try to Provide Best Services to Our Valuable Students. We & Our Team Also Do Hard Work to Teach & On Easy Learn to Our Students. According to Our Best Coaching Facility Our Dear Students Feedback...
BEST COURSE AND BEST COMPUTER INSITITUTE IN JANUTHAR